Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 535
Issue Date | Title | Author(s) | Type |
2009 | Designing virtual experience in the landscape of immersive simulated environment : An understanding of users' perspectives | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen | Conference Paper |
2010 | Conflict and implication of establishing immersive virtual environment for visual merchandising : A study of consumers' virtual shopping experiences in virtual collaborative networks | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen ; Leung, P. Y. | Conference Paper |
2011 | Study of the influence of sample conditioning on instrumental colour measurement on nylon interlock fabric | Lau, L. N. ; Kan, Chi Wai ; Lam, H. L. I. ; Murrells, C. M. ; Yuen, C. W. M. ; Prof. LAU Kung Wong, Nick | Conference Paper |
2011 | Study of the correlation between solid colours measured by spectrophotometer and DigiEye | Lau, L. N. ; Kan, Chi Wai ; Lam, I. H. L. ; Murrells, C. M. ; Yuen, C. W. M. ; Prof. LAU Kung Wong, Nick | Conference Paper |
2011 | Establishing a virtual laboratory for textile chemistry education | Prof. LAU Kung Wong, Nick ; Kan, Chi Wai ; Lau, H. F. | Conference Paper |
2013 | Digital media shape digital advertising creatives? a discussion on social media and creatives | Lee, Pui Yuen ; Prof. LAU Kung Wong, Nick | Conference Paper |
2013 | Go virtual? enhancing consumers' experiences in shared virtual reality for marketing communication | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen | Conference Paper |
2013 | How creativity training enhances students’ thinking styles in university? | Prof. LAU Kung Wong, Nick | Conference Paper |
2014 | Advergames for public service promotion: Using digital games to deliver anti-drug abuse messages to children | Lee, Pui Yuen ; Prof. LAU Kung Wong, Nick | Conference Paper |
2014 | The use of stereoscopic 3D virtual reality in fashion advertising and retailing | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen | Conference Paper |
2015 | The organizational creativity learning for advertising agency : A study of advertising practitioner’ learning experience in distributed virtual reality | Lee, Pui Yuen ; Prof. LAU Kung Wong, Nick | Conference Paper |
2016 | It’s engaging! uses and gratifications of Chinese youths on advergames | Lee, Pui Yuen ; Prof. LAU Kung Wong, Nick | Conference Paper |
2016 | Facilitating consumer engagement for effective brand communication: A study of using virtual reality to fulfill consumers’ personal needs | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen | Conference Paper |
2017 | Chinese consumer meanings of product placement in videos on online Tv platform | Lee, Pui Yuen ; Prof. LAU Kung Wong, Nick | Conference Paper |
2017 | “Aducating” consumers in the digital age? a meta-analysis On studying consumer learning process in an interactive gamebased platform | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen | Conference Paper |
2018 | A digital games design for children health promotion and education in Hong Kong | Lee, P. Y. ; Prof. LAU Kung Wong, Nick | Conference Paper |
2014 | The gender differences in metaverse : A study of university art & design students | Prof. LAU Kung Wong, Nick | Peer Reviewed Journal Article |
2014 | Measuring customer service quality of luxury fashion brands in Hong Kong | Prof. LAU Kung Wong, Nick ; Wong, Y. W. ; Lau, H. F. | Peer Reviewed Journal Article |
2022 | Rethinking the knowledge transfer process through the use of metaverse: A qualitative study of organizational learning approach for remote workplace | Prof. LAU Kung Wong, Nick | Peer Reviewed Journal Article |
2007 | Establishing creative-friendly space for design thinking in shared virtual reality in tertiary design education | Prof. LAU Kung Wong, Nick | Conference Paper |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 535