Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 525
Issue Date | Title | Author(s) | Type |
2022 | Global pandemic compels sport to move to esports: Understanding from brand extension perspective | Dr. KE Xiaobo, Bob ; Wagner, Christian | Peer Reviewed Journal Article |
2022 | Calling for information systems research on esports An overview study | Dr. KE Xiaobo, Bob ; Wagner, Christian ; Du, Helen S. | Peer Reviewed Journal Article |
2023 | Social media enabled individual dynamic capabilities: The boundary spanning perspective | He, Wei ; Dr. KE Xiaobo, Bob ; Du, Helen S. | Peer Reviewed Journal Article |
2024 | What explains the next level of gaming? an experience-anticipation model for amateur esports participation | Dr. KE Xiaobo, Bob ; Wagner, Christian | Peer Reviewed Journal Article |
2024 | The curriculum design in design education: An inquiry of challenges and implications in Hong Kong | Lam, Yan Yan ; Prof. LAU Kung Wong, Nick | Peer Reviewed Journal Article |
2001 | ICQ 成為青少年主要活動 | 李少南 ; 梁永熾教授 | Book Chapter |
2001 | 知識型社會下的人才轉型 | 梁永熾教授 | Book Chapter |
2003 | Efficient path selection for QoS routing in load balancing | Dr. YUEN Man-Ching, Connie ; Cheung, Chi Chung | Conference Paper |
2009 | Mathematical modeling of social games | Chan, Kam Tong ; King, Irwin ; Dr. YUEN Man-Ching, Connie | Conference Paper |
2009 | A survey of human computation systems. | Dr. YUEN Man-Ching, Connie ; Chen, Ling-Jyh ; King, Irwin | Conference Paper |
2018 | Speakmore: A mobile app towards better stuttering awareness to improve speech therapy | Dr. YUEN Man-Ching, Connie ; Chu, Shin Ying ; Din, Normah Binti Che | Conference Paper |
2009 | Designing virtual experience in the landscape of immersive simulated environment : An understanding of users' perspectives | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen | Conference Paper |
2010 | Conflict and implication of establishing immersive virtual environment for visual merchandising : A study of consumers' virtual shopping experiences in virtual collaborative networks | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen ; Leung, P. Y. | Conference Paper |
2011 | Study of the influence of sample conditioning on instrumental colour measurement on nylon interlock fabric | Lau, L. N. ; Kan, Chi Wai ; Lam, H. L. I. ; Murrells, C. M. ; Yuen, C. W. M. ; Prof. LAU Kung Wong, Nick | Conference Paper |
2011 | Study of the correlation between solid colours measured by spectrophotometer and DigiEye | Lau, L. N. ; Kan, Chi Wai ; Lam, I. H. L. ; Murrells, C. M. ; Yuen, C. W. M. ; Prof. LAU Kung Wong, Nick | Conference Paper |
2011 | Establishing a virtual laboratory for textile chemistry education | Prof. LAU Kung Wong, Nick ; Kan, Chi Wai ; Lau, H. F. | Conference Paper |
2013 | Digital media shape digital advertising creatives? a discussion on social media and creatives | Lee, Pui Yuen ; Prof. LAU Kung Wong, Nick | Conference Paper |
2013 | Go virtual? enhancing consumers' experiences in shared virtual reality for marketing communication | Prof. LAU Kung Wong, Nick ; Lee, Pui Yuen | Conference Paper |
2013 | How creativity training enhances students’ thinking styles in university? | Prof. LAU Kung Wong, Nick | Conference Paper |
2014 | Advergames for public service promotion: Using digital games to deliver anti-drug abuse messages to children | Lee, Pui Yuen ; Prof. LAU Kung Wong, Nick | Conference Paper |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 525