Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10447
Title: | Visualizing emotion and absorption through a low resolution LED array: From electroencephalography to internet of things |
Authors: | Dr. KE Xiaobo, Bob Wagner, Christian |
Issue Date: | 2020 |
Source: | Ke, X., & Wagner, C. (2020 Jul 21). Visualizing emotion and absorption through a low resolution LED array: From electroencephalography to internet of things. HCII2020, Denmark. |
Conference: | 22nd International Conference on Human-Computer Interaction |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/10447 |
Appears in Collections: | Applied Data Science - Publication |
Find@HKSYU Show full item record
Page view(s)
18
Last Week
0
0
Last month
checked on Nov 19, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.