Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 525
Issue Date | Title | Author(s) | Type |
---|---|---|---|
2024 | scCaT: An explainable capsulating architecture for sepsis diagnosis transferring from single-cell RNA sequencing | Zheng, Xubin ; Meng, Dian ; Chen, Duo ; Wong, Wan-Ki ; To, Ka-Ho ; Zhu, Lei ; Wu, JiaFei ; Liang, Yining ; Prof. LEUNG Kwong Sak ; Wong, Man-Hon ; Cheng, Lixin | Peer Reviewed Journal Article |
2024 | The potential use of immersive virtual environments for collecting and archiving heritage gameplay activities in digital libraries | Prof. LAU Kung Wong, Nick | Peer Reviewed Journal Article |
2024 | Life-cycle performance modeling for sustainable and resilient structures under structural degradation: A systematic review | Anwar, Ghazanfar Ali ; Akber, Muhammad Zeshan ; Ahmed, Hafiz Asfandyar ; Hussain, Mudasir ; Dr. NAWAZ Mehmood ; Anwar, Jehanzaib ; Chan, Wai-Kit ; Lee, Hiu-Hung | Peer Reviewed Journal Article |
2024 | The effects of technology readiness, risks, and benefits on smart home technology adoption: Extending the Theory of Planned Behavior model | Prof. LEUNG Wing Chi, Louis ; Cheung, Marsena | Peer Reviewed Journal Article |
2024 | IDRandom-Forest: Advanced random forest for real-time intrusion detection | Dr. AZHAR Muhammad ; Perveen, Shahida ; Iqbal, Asma ; Lee, Bumshik | Peer Reviewed Journal Article |
2024 | Social media and caregivers' well-being: A scoping review and future research directions | Dr. KE Xiaobo, Bob ; Lou, Vivian W. Q. | Peer Reviewed Journal Article |
2024 | Social media engagement and family caregivers' perceived positive aspects of caregiving: an inverted u-shape relationship | Dr. KE Xiaobo, Bob ; Lou, Vivian W. Q. | Peer Reviewed Journal Article |
2024 | Multimodal digital assessment of depression with actigraphy and app in Hong Kong Chinese | Chen, Jie ; Chan, Ngan Yin ; Li, Chun Tung ; Chan, Joey W. Y. ; Liu, Yaping ; Li, Shirley Xin ; Chau, Steven W. H. ; Prof. LEUNG Kwong Sak ; Heng, Pheng-Ann ; Lee, Tatia M. C. ; Li, Tim M. H. ; Wing, Yun-Kwok | Peer Reviewed Journal Article |
2016 | Accelerated CU decision based on enlarged CU sizes for HEVC UHD videos | Asfandyar, Malik ; Dr. NAWAZ Mehmood ; Hussain, Muddsser | Conference Paper |
2016 | Multi-target tracking identification system under multi-camera surveillance system | Hussain, Muddsser ; Xie, Rong ; Zhang, Liang ; Dr. NAWAZ Mehmood ; Asfandyar, Malik | Conference Paper |
2017 | Block of interest based AVS to HEVC transcoding with resolution conversion | Asfandyar, Malik ; Dr. NAWAZ Mehmood ; Xie, Rong ; Zhang, Liang ; Hussain, Muddsser | Conference Paper |
2016 | Image super resolution by sparse linear regression and iterative back projection | Dr. NAWAZ Mehmood ; Xie, Rong ; Zhang, Liang ; Asfandyar, Malik ; Hussain, Muddsser | Conference Paper |
2019 | Saliency detection by using blended membership maps of fast fuzzy-C-mean clustering | Dr. NAWAZ Mehmood ; Khan, Sheheryar ; Cao, Jianfeng ; Qureshi, Rizwan ; Yan, Hong | Conference Paper |
2023 | LiDeOCTNet: A lightweight OCT-aware framework for segmentation of irregularly layered tissue structures | Abaxi, Sai Mu Dalike ; Dr. NAWAZ Mehmood ; Shi, Peilun ; Wei, Hao ; Abbasi, Syeda Aimen ; Yuan, Wu | Peer Reviewed Journal Article |
2022 | View-adaptive graph neural network for action recognition | Shahid, Ali Raza ; Dr. NAWAZ Mehmood ; Fan, Xinqi ; Yan, Hong | Peer Reviewed Journal Article |
2019 | Image correspondence with CUR decomposition-based graph completion and matching | Khan, Sheheryar ; Dr. NAWAZ Mehmood ; Guoxia, Xu ; Yan, Hong | Peer Reviewed Journal Article |
2020 | Saliency detection via multiple-morphological and superpixel based fast fuzzy C-mean clustering network | Dr. NAWAZ Mehmood ; Yan, Hong | Peer Reviewed Journal Article |
2020 | Saliency detection using deep features and affinity-based robust background subtraction | Dr. NAWAZ Mehmood ; Yan, Hong | Peer Reviewed Journal Article |
2023 | Prompt deep light-weight vessel segmentation network (PLVS-Net) | Arsalan, Muhammad ; Khan, Tariq M. ; Naqvi, Syed Saud ; Dr. NAWAZ Mehmood ; Razzak, Imran | Peer Reviewed Journal Article |
2022 | Hand gestures classification using electrical impedance tomography images | Dr. NAWAZ Mehmood ; Chan, Russell W. ; Malik, Anju ; Khan, Tariq ; Cao, Peng | Peer Reviewed Journal Article |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 525