Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10435
Title: | Social media enabled individual dynamic capabilities: The boundary spanning perspective |
Authors: | He, Wei Dr. KE Xiaobo, Bob Du, Helen S. |
Issue Date: | 2023 |
Source: | Behaviour & Information Technology, 2023, vol. 42(12), pp. 1914-1930. |
Journal: | Behaviour & Information Technology |
Abstract: | Individuals perform various activities on social media more easily and frequently than ever before, which indeed enables them to become more adaptable and competent in changing environments. However, there are limited research and empirical evidence regarding the use of social media on the development of individual capabilities. Drawing upon media system dependency, boundary spanning and dynamic capabilities literature, this study proposes the concept of individual dynamic capabilities and highlights that diverse uses of social media can help developing an individual’s dynamic capabilities through two important mechanisms: information processing and external representation. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/10435 |
ISSN: | 0144-929X 1362-3001 |
DOI: | https://doi.org/10.1080/0144929X.2022.2101944 |
Appears in Collections: | Applied Data Science - Publication |
Find@HKSYU Show full item record
Page view(s)
16
Last Week
0
0
Last month
checked on Nov 19, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.