Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10006
Title: | Study of the influence of sample conditioning on instrumental colour measurement on nylon interlock fabric |
Authors: | Lau, L. N. Kan, Chi Wai Lam, H. L. I. Murrells, C. M. Yuen, C. W. M. Prof. LAU Kung Wong, Nick |
Issue Date: | 2011 |
Publisher: | Hong Kong: The Hong Kong Polytechnic University |
Source: | Lau, L. N., Kan, C. W., Lam, H. L. I., Murrells, C. M., Yuen, C. W. M., & Lau, K. W. (2011). Study of the influence of sample conditioning on instrumental colour measurement on nylon interlock fabric. In The Fiber Society (Ed.). The abstract of the Fiber Society 2011 Spring Conference, Hong Kong (pp. 265-266). Hong Kong: The Hong Kong Polytechnic University. |
Conference: | The Fiber Society 2011 Spring Conference |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/10006 |
Appears in Collections: | Applied Data Science - Publication |
Find@HKSYU Show full item record
Page view(s)
45
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.