Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10006
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, L. N. | en_US |
dc.contributor.author | Kan, Chi Wai | en_US |
dc.contributor.author | Lam, H. L. I. | en_US |
dc.contributor.author | Murrells, C. M. | en_US |
dc.contributor.author | Yuen, C. W. M. | en_US |
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.date.accessioned | 2024-05-22T03:35:11Z | - |
dc.date.available | 2024-05-22T03:35:11Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Lau, L. N., Kan, C. W., Lam, H. L. I., Murrells, C. M., Yuen, C. W. M., & Lau, K. W. (2011). Study of the influence of sample conditioning on instrumental colour measurement on nylon interlock fabric. In The Fiber Society (Ed.). The abstract of the Fiber Society 2011 Spring Conference, Hong Kong (pp. 265-266). Hong Kong: The Hong Kong Polytechnic University. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10006 | - |
dc.language.iso | en | en_US |
dc.publisher | Hong Kong: The Hong Kong Polytechnic University | en_US |
dc.title | Study of the influence of sample conditioning on instrumental colour measurement on nylon interlock fabric | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | The Fiber Society 2011 Spring Conference | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
41
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.