Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9999
Title: | The use of stereoscopic 3D virtual reality in fashion advertising and retailing |
Authors: | Prof. LAU Kung Wong, Nick Lee, Pui Yuen |
Issue Date: | 2014 |
Source: | Lau, K. W., & Lee, P. Y. (2014 Jun 27). The use of stereoscopic 3D virtual reality in fashion advertising and retailing. ICORIA 2014, Amsterdam. |
Conference: | ICORIA 2014 |
Abstract: | The study explores the impacts of implementing stereoscopic 3D virtual reality technology for fashion advertising and retailing. We established a stereoscopic 3D fashion show interface for both a research protocol and a free-to-attempt advertising platform. Reflections from audiences praised a stereoscopic 3D fashion show experience built a strong sense of telepresence and a hedonic experience, which enriches product information and arouse purchase intention, which is consistent with suggestions by other research in fashion retailing. |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/9999 |
Appears in Collections: | Applied Data Science - Publication |
Find@HKSYU Show full item record
Page view(s)
38
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.