Research Outputs
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2020 | Bereavement and loss | Dr. LAU Pui Yan, Flora | Book Chapter |
2 | 2020 | Work antecedents, psychological strain and safety behaviours among Chinese hotel employees | Dr. WONG Chi-kin, Kenchi ; Chan, Andy K. K. | Peer Reviewed Journal Article |
3 | 2020 | Green and dreams can facilitate creativity | Prof. YU Kai Ching, Calvin | Peer Reviewed Journal Article |
4 | 2020 | The impact of increasing returns on knowledge and big data: From Adam Smith and Allyn Young to the age of machine learning and digital platforms | Prof. HU Yao Su | Peer Reviewed Journal Article |
5 | 2020 | Metalinguistic density as an indicator of sharedness: Economic and financial terms in online interaction | Dr. DESCHRIJVER Cedric | Peer Reviewed Journal Article |
6 | 2020 | Review on efficiency and anomalies in stock markets | Dr. WOO Kai Yin ; Mai, Chulin ; McAleer, Michael ; Wong, Wing-keung | Peer Reviewed Journal Article |
7 | 2020 | Progress of and obstacles to IFRS implementation in an emerging economy: Auditors' perspective | Cai, Min ; Prof. CHEN Tien Yiu, Theodore ; Zhou, Gaoguang Stephen | Peer Reviewed Journal Article |
8 | 2020 | School characteristics, strain, and adolescent delinquency: A test of macro-level strain theory in China | Chen, Xi ; Prof. CHEUNG Yuet-Wah | Peer Reviewed Journal Article |
9 | 2020 | 綜合朋輩支援成長小組手冊 (共八冊) | 周德慧博士 ; 趙雨龍 | Research Report |
10 | 2020 | The relation between personality, time perspective and positive orientation in Chile, Hong Kong, and Poland | Przepiorka, M. Aneta ; Dr. SIU Yat-fan, Nicolson ; Szcześniak, Małgorzata ; Timoszyk-Tomczak, Celina ; Le, Jacqueline Jiaying ; Muñoz, Mónica Pino | Peer Reviewed Journal Article |
Discover
By type
- 9019 Researcher profiles
- 4951 Publications
- 2187 Theses
- 1753 Journals
- 1545 Conference Materials
- 1391 Events
- 185 Fundings
- 41 Organizations