Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5904
Title: | What do we know about housing supply? The case of Hong Kong SAR |
Authors: | Leung, Charles Ka Yui Ng, Cho-yiu, Joe Dr. TANG Chi Ho, Edward |
Issue Date: | 2020 |
Source: | Economic and Political Studies, 2020, vol. 8(1), pp. 6-20. |
Journal: | Economic and Political Studies |
Abstract: | The house price in the Hong Kong SAR of China is well-known to be 'unaffordable'. This paper relates the macroeconomy with the housing market of Hong Kong and argues that the housing supply plays a vital role in explaining the phenomenon. This paper also shows that there are some practical challenges in understanding the housing supply of Hong Kong, including the potentially complicated ownership structure of real estate development. While the discussion centres on the situation of Hong Kong, its lesson may also apply to housing markets in other small open economies. |
Description: | Online Access |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/5904 |
ISSN: | 2095-4816 2470-4024 |
DOI: | 10.1080/20954816.2019.1691705 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
10
checked on Dec 15, 2024
Page view(s)
126
Last Week
1
1
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.