Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/5893
Title: | School characteristics, strain, and adolescent delinquency: A test of macro-level strain theory in China |
Authors: | Chen, Xi Prof. CHEUNG Yuet-Wah |
Issue Date: | 2020 |
Source: | Asian Journal of Criminology, 2020, vol. 15, pp. 65-86. |
Journal: | Asian Journal of Criminology |
Abstract: | Despite the important role of schools in influencing juvenile delinquency, limited research has investigated the contextual effects of schools on delinquency. Using the framework of macro-level strain theory, this study investigates the effects of school-level strain on delinquent behavior among Chinese adolescents. The sample comprises 1411 adolescents from 32 middle schools in Guangzhou, a large city in Southern China. Results from multilevel regression models show that school-aggregated level of strain is positively associated with both self-destructive and other-directed delinquent behaviors, after adjusting for individual strain and other sociodemographic variables. Specifically, school-level anticipated educational goal blockage and negative treatment by teachers are positively associated with self-destructive behavior, whereas school mean level of negative treatment by peers is positively related to other-directed behavior. Although individual-level strain is positively associated with both types of delinquency, it only partially mediates the effect of school-level strain on self-destructive delinquent behavior. This study also investigates whether school-level variables may condition the strain-delinquency relationship. The results show a significant interaction between personal strain and overall delinquent schoolmates on both self- and other-directed delinquent behaviors, indicating that school-level delinquent peers significantly exacerbate the effect of strain on delinquent behaviors. These findings suggest that the effort to reduce juvenile delinquency should target practices to alleviate both individual strain and aggregate strain, and provide more resources and support for students, particularly those in schools with substantial disruptive student behaviors, to legitimately cope with strains. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/5893 |
ISSN: | 1871-014X 1871-0131 |
DOI: | 10.1007/s11417-019-09296-x |
Appears in Collections: | Sociology - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
12
checked on Dec 15, 2024
Page view(s)
175
Last Week
2
2
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.