Dr. TANG Chi Ho, Edward
Position
Associate Professor
Director, BComm (Hons.) in Financial Technology
Director, BComm (Hons.) in Financial Technology
Name
Dr. TANG Chi Ho, Edward
Chinese Name
鄧志豪博士
Main Affiliation
Personal Site
Email
Research Interests
Real Estate Economics and Finance
Asia Pacific Economies
Asset Pricing
Asia Pacific Economies
Asset Pricing

Status
staff
Date issued
Results 1-16 of 16
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2021 | The dynamics of the house price-to-income ratio: Theory and evidence | Leung, Charles Ka Yui ; Dr. TANG Chi Ho, Edward | Peer Reviewed Journal Article |
2 | 2021 | Speculate a lot | Dr. TANG Chi Ho, Edward | Peer Reviewed Journal Article |
3 | 2020 | What do we know about housing supply? The case of Hong Kong SAR | Leung, Charles Ka Yui ; Ng, Cho-yiu, Joe ; Dr. TANG Chi Ho, Edward | Peer Reviewed Journal Article |
4 | 2020 | Why is the Hong Kong housing market unaffordable? Some stylized facts and estimations | Leung, Charles Ka Yui ; Ng, Cho-yiu, Joe ; Dr. TANG Chi Ho, Edward | Other Article |
5 | 2019 | Global warming, climate change and world environmental degradation | Dr. TANG Chi Ho, Edward | Book Chapter |
6 | 2019 | Special issue on family and consumer economics in Asia: Introduction and editorial overview | Dr. POON Che Cheong ; Dr. TANG Chi Ho, Edward | Peer Reviewed Journal Article |
7 | 2019 | Sustainable development and green education in mainland China, Taiwan and Hong Kong | Prof. YU Fu Lai, Tony ; Dr. YUEN Wai Kee, Thomas ; Dr. TANG Chi Ho, Edward | Peer Reviewed Journal Article |
8 | 2019 | Democracy and economic growth | Dr. LI Yi Man, Rita ; Dr. TANG Chi Ho, Edward ; Leung, Tat Ho | Peer Reviewed Journal Article |
9 | 2017 | Real estate cycles and housing policies in Hong Kong | Dr. TANG Chi Ho, Edward | Book Chapter |
10 | 2015 | Availability, affordability and volatility: The case of Hong Kong housing market | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui | Peer Reviewed Journal Article |
11 | 2015 | Speculating China economic growth through Hong Kong? Evidence from stock market IPOs and real estate markets | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui | Peer Reviewed Journal Article |
12 | 2013 | Financial crisis and the co-movements of housing sub-markets: Do relationships change after a crisis? | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui ; Cheung, Wai Yin Patrick | Peer Reviewed Journal Article |
13 | 2013 | Commodity house prices | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui ; Shi, Song | Peer Reviewed Journal Article |
14 | 2013 | Speculating China economic growth through Hong Kong? : evidence from stock market IPOs and real estate markets | Leung, Charles Ka Yui ; Dr. TANG Chi Ho, Edward | Working Paper |
15 | 2012 | Intellectual property rights, technical progress and the volatility of economic growth | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui ; Chu, C. Angus | Peer Reviewed Journal Article |
16 | 2012 | Comparing two financial crises: The case of Hong Kong real estate markets | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui | Book Chapter |
Projects
(Principal Investigator)
Results 1-1 of 1
Title | Principal Investigator | Funding Year |
---|---|---|
Discovering the financial and economic meanings behind housing block trades = 從相連單位交易中發現的金融和經濟含義 | Dr. TANG Chi Ho, Edward | 2018/19 |
Results 1-1 of 1
Name | Venue | Start Date | End Date | Type |
---|---|---|---|---|
International Conference: Theoretical and Applied Econometrics | Hong Kong Shue Yan University | 18-07-2019 | 18-07-2019 | Conference |