Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6403
Title: | Why is the Hong Kong housing market unaffordable? Some stylized facts and estimations |
Authors: | Leung, Charles Ka Yui Ng, Cho-yiu, Joe Dr. TANG Chi Ho, Edward |
Issue Date: | 2020 |
Source: | 中央銀行季刊, 2020, vol. 42(1), pp. 5-58. |
Journal: | 中央銀行季刊 = Quarterly Bulletin, Central Bank of the Republic of China (Taiwan) |
Abstract: | The house price in Hong Kong is well-known to be "unaffordable." This paper argues that the commonly used house price-to-income ratio may be misleading in an economy with almost half of the population living in either public rental housing or subsidized ownership. Moreover, we re-focus on the relationships between economic fundamentals and the housing market of Hong Kong. While the aggregate GDP, population and longevity continue to grow, the real wage and household income fall behind. The trend component of the real GDP growth suffers a permanent downward shift after the first quarter of 1989 (a “political scar”). The trend component of real wage growth is close to zero, and the counterpart of real consumption and real investment decline steadily. Meanwhile, the trend component of the real housing rent and price display patterns that decouple from the macroeconomic variables. We also discuss the directions for future research. |
Type: | Other Article |
URI: | http://hdl.handle.net/20.500.11861/6403 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
114
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.