Conference Materials
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2001 | Health habits, self-efficacy, and health locus of control among Chinese elderly with diabetes mellitus | Wu, Anise M. S. ; Prof. TANG So Kum, Catherine ; Kwok, Timothy C. Y. | Presentation |
2 | 2000 | Are our AIDS/HIV prevention programs on the right track? Understanding Chinese college students’ intentions to adopt safer sex practices | Wong, C. ItemCrisRefDisplayStrategy.rp.ex-staff.icon; Prof. TANG So Kum, Catherine | Presentation |
3 | 1999 | A conceptual model on responsibility attribution for violence against women | Prof. TANG So Kum, Catherine ; Pun, Shuk Han ; Cheung, Fanny Mui-ching | Presentation |
4 | 2002 | Chinese elder’s intention toward entering old age homes | Wu, Anise M. S. ; Yan, Elsie Chau-wai ; Prof. TANG So Kum, Catherine | Presentation |
5 | 1985 | Initial interview: impact of gender and sex-role orientation | Prof. TANG So Kum, Catherine ; Critelli, Joseph W. ; Schneider, Lawrence J. | Presentation |
6 | 2000 | The multiple roles and health of Hong Kong women | Chan, Chui Yi ; Cheung, Fanny Mui-ching ; Prof. TANG So Kum, Catherine | Presentation |
7 | 1985 | Self-disclosure and self-actualization as predictors of love | Bissett, D. ; Critelli, Joseph W. ; Prof. TANG So Kum, Catherine | Presentation |
8 | 1985 | Dominance and laughter in heterosexual first meetings | Pickard, D. ; Critelli, Joseph W. ; Prof. TANG So Kum, Catherine | Presentation |
9 | 1985 | Love as a function of age and duration | Cheny, A. ; Critelli, Joseph W. ; Prof. TANG So Kum, Catherine | Presentation |
10 | 2021 | Unsupervised adverbial identification in modern Chinese literature | Xie, Wenxiu ; Lee, John ; Dr. ZHAN Fangqiong ; Han, Xiao ; Chow, Chi-Yin | Conference Paper |
Discover
By type
- 6331 Researcher profiles
- 2768 Publications
- 2156 Theses
- 886 Journals
- 540 Events
- 346 Conference Materials
- 160 Fundings
- 40 Organizations
Subject
Date issued
- 24 2020 - 2021
- 184 2010 - 2019
- 111 2000 - 2009
- 18 1990 - 1999
- 9 1985 - 1989