Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7371
Title: | Determinants of smartphone brand switching intention of consumers in Hong Kong |
Authors: | Dr. NG Chi Ho, Mark Dr. LAW Chui Chui, Monica Lin, Kevin Ka-fu |
Issue Date: | 2024 |
Source: | Journal of Marketing Analytics, 2024, vol. 12, pp. 275-289. |
Journal: | Journal of Marketing Analytics |
Abstract: | Competition in the smartphone market has been keen and fierce, and customers’ switching behavior has become a primary concern for smartphone marketing. This study focuses on this issue by exploring the key determinants of brand switching in the context of smartphone marketing. A self-administrated questionnaire was used to collect data from 235 respondents. Furthermore, data analysis was conducted using partial least squares-structural equation modeling. The results revealed that brand commitment mediated the relationship among brand values, trust, self-congruence, and switching intention. Brand commitment, media influence, and alternative attractiveness are significantly related to brand switching of smartphone consumers. This study contributes to the empirical research of this area by introducing the role of media and self-congruence in a model that predicts the brand switching intention of smartphone consumers. Overall, this study enhances the understanding of the switching behavior of smartphone users, which can help marketers to develop strategies for customer retention. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/7371 |
ISSN: | 2050-3318 2050-3326 |
DOI: | 10.1057/s41270-022-00198-z |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
1
checked on Nov 17, 2024
Page view(s)
139
Last Week
7
7
Last month
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.