Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7371
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. NG Chi Ho, Mark | en_US |
dc.contributor.author | Dr. LAW Chui Chui, Monica | en_US |
dc.contributor.author | Lin, Kevin Ka-fu | en_US |
dc.date.accessioned | 2023-02-09T05:23:04Z | - |
dc.date.available | 2023-02-09T05:23:04Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Journal of Marketing Analytics, 2024, vol. 12, pp. 275-289. | en_US |
dc.identifier.issn | 2050-3318 | - |
dc.identifier.issn | 2050-3326 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/7371 | - |
dc.description.abstract | Competition in the smartphone market has been keen and fierce, and customers’ switching behavior has become a primary concern for smartphone marketing. This study focuses on this issue by exploring the key determinants of brand switching in the context of smartphone marketing. A self-administrated questionnaire was used to collect data from 235 respondents. Furthermore, data analysis was conducted using partial least squares-structural equation modeling. The results revealed that brand commitment mediated the relationship among brand values, trust, self-congruence, and switching intention. Brand commitment, media influence, and alternative attractiveness are significantly related to brand switching of smartphone consumers. This study contributes to the empirical research of this area by introducing the role of media and self-congruence in a model that predicts the brand switching intention of smartphone consumers. Overall, this study enhances the understanding of the switching behavior of smartphone users, which can help marketers to develop strategies for customer retention. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Marketing Analytics | en_US |
dc.title | Determinants of smartphone brand switching intention of consumers in Hong Kong | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1057/s41270-022-00198-z | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
SCOPUSTM
Citations
1
checked on Dec 29, 2024
Page view(s)
147
Last Week
1
1
Last month
checked on Dec 28, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.