Research Outputs
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2023 | The subjective wellbeing of expatriate international school teachers in Hong Kong: An exploratory study into the influence of school-level factors | Dr. HARRISON Mark G. ; Hou, Wai Kai | Peer Reviewed Journal Article |
2 | 2023 | The roles of school counsellors in the Philippines: Challenges and opportunities | Dr. HARRISON Mark G. ; King, Ronnel B. ; Hocson, Sheila Marie G. | Peer Reviewed Journal Article |
3 | 2021 | Wellbeing, Relationships and Teaching as a Caring Profession? | Dr. HARRISON Mark G. ; Chatelier, Stephen ; Van dermijnsbrugge, Elke | Other Article |
4 | 2021 | Wellbeing and international schools: The research view (Part 1) | Dr. HARRISON Mark G. ; Chatelier, Stephen ; Van dermijnsbrugge, Elke | Other Article |
5 | 2021 | From measuring test results to personal growth | Chatelier,Stephen ; Van dermijnsbrugge, Elke ; Dr. HARRISON Mark G. | Other Article |
6 | 2022 | The experiences of school counsellors in Hong Kong: implications for policy innovation | Dr. HARRISON Mark G. ; Dr. FU Wai ; Cheung, Jacky K. F. | Peer Reviewed Journal Article |
7 | 2022 | How improved school counselling can address the mental health crisis in Hong Kong schools | Dr. HARRISON Mark G. | Other Article |
8 | 2021 | International leaders and wellbeing: The research view | Dr. HARRISON Mark G. ; Chatelier, Stephen ; Van dermijnsbrugge, Elke | Other Article |
9 | 2023 | A comparative study of international and local school teacher's perceptions and enactments of humility in Hong Kong | Dr. HARRISON Mark G. ; Briffett-Aktas, Carla ; Ying, Ji ; Tsui, Gordon ; Cheng, Anna Susanne ; Jackson, Liz | Peer Reviewed Journal Article |
10 | 2023 | Counselling support for the mental health of children in Hong kong’s international schools during the covid-19 pandemic: Parents’ perspectives | Dr. HARRISON Mark G. ; Tam, Chloe Ka Yi ; Yeung, Susanna Siu-sze | Peer Reviewed Journal Article |
Discover
By type
- 9178 Researcher profiles
- 5046 Publications
- 2187 Theses
- 1785 Journals
- 1563 Conference Materials
- 1402 Events
- 200 Fundings
- 37 Organizations