Conference Materials
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2015 | Exploiting modularity and hierarchical modularity to infer large causal gene regulatory network | Lo, Leung-Yau ; Wong, Man-Leung ; Lee, Kin-Hong ; Prof. LEUNG Kwong Sak | Conference Paper |
2 | 2017 | SMILE: A novel procedure for subcellular module identification with localization expansion | Cheng, Lixin ; Liu, Pengfei ; Prof. LEUNG Kwong Sak | Conference Paper |
3 | 2017 | A system for personalized health care with ECG and EEG signals for analysis | Tong, Kwok-Kit ; Prof. LEUNG Kwong Sak ; Leung, Yee | Conference Paper |
4 | 2016 | Modular sensor system (MSS) for urban air pollution monitoring | Yi, Wei-Ying ; Prof. LEUNG Kwong Sak ; Leung, Yee ; Meng, Mei-Ling ; Mak, Terrence | Conference Paper |
5 | 2016 | Hierarchical Knowledge in Self-Improving Grammar-Based Genetic Programming | Wong, Pak-Kan ; Wong, Man-Leung ; Prof. LEUNG Kwong Sak | Conference Paper |
6 | 2022 | Decoding Social Unrest for Tideriders (DSUT) -- Resilience programme for police officers | Dr. LAU Kam Lun, Edmond | Presentation |
7 | 2018 | A resilience building programme for Hong Kong police officers | Dr. LAU Kam Lun, Edmond | Presentation |
8 | 2015 | The use of random forest to predict binding affinity in docking | Li, Hongjian ; Prof. LEUNG Kwong Sak ; Wong, Man-Hon ; Ballester, Pedro J. | Conference Paper |
9 | 2013 | GP-Pi: Using Genetic Programming with Penalization and Initialization on Genome-Wide Association Study | Sze-To, Ho-Yin ; Lee, Kwan-Yeung ; Tso, Kai-Yuen ; Wong, Man-Hon ; Lee, Kin-Hong ; Tang, Nelson L. S. ; Prof. LEUNG Kwong Sak | Conference Paper |
10 | 2005 | Learning functional dependency networks based on genetic programming | Shum, Wing-Ho ; Prof. LEUNG Kwong Sak ; Wong, Man-Leung | Conference Paper |
Discover
By type
- 9341 Researcher profiles
- 5309 Publications
- 2187 Theses
- 1835 Journals
- 1615 Conference Materials
- 1434 Events
- 199 Fundings
- 37 Organizations
Subject
Date issued
- 571 2020 - 2025
- 699 2010 - 2019
- 297 2000 - 2009
- 33 1990 - 1999
- 14 1985 - 1989