Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7455
Title: | Modular sensor system (MSS) for urban air pollution monitoring |
Authors: | Yi, Wei-Ying Prof. LEUNG Kwong Sak Leung, Yee Meng, Mei-Ling Mak, Terrence |
Issue Date: | 2016 |
Publisher: | IEEE |
Source: | 2016 IEEE SENSORS, 2016, pp. 1-3 |
Journal: | 2016 IEEE SENSORS |
Abstract: | Air pollution attracts extensive attention globally due to its critical impacts on human life. Monitoring systems providing real-time micro-level pollution information have been developed to provide authorities with data to mitigate these impacts. However, current systems are usually application-specific with fixed hardware and software configurations. They are inconvenient in maintenance, infeasible in reconfiguration, and unexpandable in sensing capabilities. This paper proposes a novel Modular Sensor System (MSS), which aims at tackling these issues by adopting the proposed Universal Sensor Interface (USI) and modular design in a sensor node. A compact MSS senor node with expandable plug-and-play sensor modules and multiple Wireless Sensor Networks (WSNs) compatibility is implemented and evaluated. Results indicate that MSS sensor node can be deployed in different scenarios while dynamically adapting to reconfigurations and monitoring air pollution at low concentration levels with high energy efficiency. We anticipate that MSS is able to relax the efforts on system maintenance, adaptation, and evolution in real-life large-scale deployment situation. |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/7455 |
DOI: | 10.1109/ICSENS.2016.7808924. |
Appears in Collections: | Applied Data Science - Publication |
Find@HKSYU Show full item record
Page view(s)
60
Last Week
0
0
Last month
checked on Nov 13, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.