Browse
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 713
Issue Date | Title | Author(s) | Type |
---|---|---|---|
2022 | Fiscal decentralisation and green total factor productivity in China: SBM-GML and IV model approaches | Zhan, Xuegang ; Prof. LI Yi Man, Rita ; Liu, Xiaoyu ; He, Fan ; Wang, Meitao ; Qin, Yuan ; Xia, Jing ; Liao, Wangyunyan | Peer Reviewed Journal Article |
2022 | Evaluating green supply chain performance based on ESG and financial indicators | Zeng, Huiling ; Prof. LI Yi Man, Rita ; Zheng, Liyun | Peer Reviewed Journal Article |
2022 | Can a chatbot enhance hazard awareness in the construction industry? | Zhu, Ziaoe ; Prof. LI Yi Man, Rita ; Crabbe, M. James C. ; Sukpascharoen, Khunanan | Peer Reviewed Journal Article |
2023 | Analyzing subway operation accidents causations: Apriori algorithm and network approaches | Deng, Yongliang ; Dr. ZHANG Yingxuan, Cynthia ; Yuan, Zhenmin ; Prof. LI Yi Man, Rita ; Gu, Tiantian | Peer Reviewed Journal Article |
2021 | S-shaped production function and efficiency measurement | Li, Sung Ko ; Dr. TSANG Chun Kei, Thomas ; Dr. LEE Shu Kam | Conference Paper |
2021 | Selecting proxies for inputs / outputs with limited data in data envelopment analysis | Li, Sung Ko ; Dr. TSANG Chun Kei, Thomas ; Dr. LEE Shu Kam | Conference Paper |
2022 | Understanding resource deployment efficiency for ESG and financial performance: A DEA approach | Cheng, Louis T. W. ; Dr. LEE Shu Kam ; Li, Sung Ko ; Dr. TSANG Chun Kei, Thomas | Conference Paper |
2022 | Nonparametric cointegration tests for price convergence within the greater bay area of China | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul Kwok-ching | Peer Reviewed Journal Article |
2022 | Evaluation of online learning platforms for interactive self-paced learning of container-based software development | Lui, Richard Wing Cheung ; Dik, Michel Nga Yin ; Dr. LEE Tin Yun, Philip | Conference Paper |
2023 | Uncovering PM2.5 transport trajectories and sources at district within city scale | Shan, Mei ; Wang, Yuan ; Lu, Yaling ; Liang, Chen ; Wang, Tingyu ; Li, Linyan ; Prof. LI Yi Man, Rita | Peer Reviewed Journal Article |
2023 | Understanding local government digital technology adoption strategies: A PRISMA review | David, Anne ; Yigitcanlar, Tan ; Prof. LI Yi Man, Rita ; Corchado, Juan M. ; Cheong, Pauline Hope ; Mossberger, Karen ; Mehmood, Rashid | Peer Reviewed Journal Article |
2024 | Perception of sponge city for achieving circularity goal and hedge against climate change: A study on Weibo | Zeng, Liyun ; Prof. LI Yi Man, Rita ; Zeng, Huiling ; Song, Lingxi | Peer Reviewed Journal Article |
2023 | Artificial intelligence in local government services: Public perceptions from Australia and Hong Kong | Yigitcanlar, Tan ; Prof. LI Yi Man, Rita ; Beeramoole, Prithvi Bhat ; Paz, Alexander | Peer Reviewed Journal Article |
2023 | Weibo users and academia's foci on tourism safety: Implications from institutional differences and digital divide | Zeng, Liyun ; Prof. LI Yi Man, Rita ; Zeng, Huiling | Peer Reviewed Journal Article |
2023 | Understanding resource deployment efficiency for ESG and financial performance: A DEA approach | Cheng, Louis T. W. ; Dr. LEE Shu Kam ; Li, Sung Ko ; Dr. TSANG Chun Kei, Thomas | Peer Reviewed Journal Article |
2023 | Long-run validity of purchasing power parity between China and the post-Soviet BRI countries | Dr. LEE Shu Kam ; Lee, Hugo Hin-To ; Dr. WOO Kai Yin | Peer Reviewed Journal Article |
2022 | Carbon neutrality vs. neutralite carbone: A comparative study on French and English users' perceptions and social capital on Twitter | Yao, Qi ; Prof. LI Yi Man, Rita ; Song, Lingxi | Peer Reviewed Journal Article |
2022 | Housing safety and health academic and public opinion mining from 1945 to 2021: PRISMA, cluster analysis, and natural language processing approaches | Li, Na ; Prof. LI Yi Man, Rita ; Yao, Qi ; Song, Lingxi ; Deeprasert, Jirawan | Peer Reviewed Journal Article |
2017 | Behavioral finance | Wong, Wing-keung ; Dr. WOO Kai Yin ; HON Tai Yuen, Kurt ; Dr. AU Wing Kwong | Other Article |
2023 | Market anomalies | Wong, Wing-keung ; Dr. WOO Kai Yin ; HON Tai Yuen, Kurt ; Dr. AU Wing Kwong | Other Article |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 713