Dr. LAU Hi Po, Bobo
Position
Associate Professor
Associate Director, Cluster leader of Community Health and Primary Care Cluster, Wan Chow Yuk Fan Centre for Interdisciplinary Evidence-based Practice & Research
Co-Chair of Dept. Research Committee
Research Coordinator of MSSc Psychology Programme
Coordinator of MPhil/PhD Programme
Associate Director, Cluster leader of Community Health and Primary Care Cluster, Wan Chow Yuk Fan Centre for Interdisciplinary Evidence-based Practice & Research
Co-Chair of Dept. Research Committee
Research Coordinator of MSSc Psychology Programme
Coordinator of MPhil/PhD Programme
Name
Dr. LAU Hi Po, Bobo
Main Affiliation
Personal Site
Email
ORCID
Scopus Author ID
Research Interests
Gerontology
Community mental health
Chronic illnesses
Reproductive health
Holistic interventions
Family caregiving
Community mental health
Chronic illnesses
Reproductive health
Holistic interventions
Family caregiving
Variants
Lau, B. H. P.
Loading...
4
0
5
0
false
Status
staff
Results 1-18 of 18
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2023 | Admiration, skepticism, indecisiveness? attitudes toward AI in Chinese middle-aged and older adults | Dr. LAU Hi Po, Bobo ; Shum, Eric Ngai-Yin ; Lui, Fan Yin-Fong ; Dr. LAM Gigi ; Dr. KWOK Pak Ki, Alex ; Dr. TSANG Chung Kin | Conference Paper |
2 | 2023 | Where is the digital divide? intra-generational divide on app usage in post-pandemic Hong Kong | Dr. LAU Hi Po, Bobo ; Shum, Eric Ngai-Yin ; Lui, Fan Yin-Fong ; Dr. LAM Gigi ; Dr. KWOK Pak Ki, Alex ; Dr. TSANG Chung Kin | Conference Paper |
3 | 2022 | The association between stress exposure, traumatic stress and post-traumatic growth among Hong Kong Young adults under the “double-hit” of social unrest and COVID-19 | Pat, Lian Ying-Chun ; Dr. LAU Hi Po, Bobo ; NG Chi Kit, Jacky ; Dr. FU Wai | Conference Paper |
4 | 2022 | Survival of the fittest or frailest? comparing the health of centenarians over a 10-year period | Pat, Lian Ying-Chun ; Dr. LAU Hi Po, Bobo ; Cheung, Karen Siu Lan ; Chan, Grace Man-Yee ; Kwan, Joseph Shiu-Kwong ; Luk, James Ka-Hay ; Martin, Peter ; Chan, Cecilia Lai-Wan | Conference Paper |
5 | 2022 | Comparing successful aging of near-centenarians and centenarians: Findings from 2011 and 2021/22 | Shum, Eric Ngai-Yin ; Dr. LAU Hi Po, Bobo ; Cheung, Karen Siu Lan ; Chan, Grace Man-Yee ; Kwan, Joseph Shiu-Kwong ; Luk, James Ka-Hay ; Martin, Peter ; Chan, Cecilia Lai-Wan | Conference Paper |
6 | 2022 | Love or obligation to “see them through:” burdens and gains in caregiving for centenarians | Shum, Eric Ngai-Yin ; Dr. LAU Hi Po, Bobo ; Martin, Peter ; Siu, Joey Chung-Yue ; Cheung, Karen Siu Lan ; Chan, Cecilia Lai-Wan ; Chan, Grace Man-Yee ; Luk, James Ka-Hay | Conference Paper |
7 | 2022 | Feeling vs being connected: Differentiating loneliness and isolation in near- and centenarians | Pat, Lian Ying-Chun ; Dr. LAU Hi Po, Bobo ; Martin, Peter ; Siu, Joey Chung-Yue ; Cheung, Karen Siu Lan ; Chan, Cecilia Lai-Wan ; Chan, Grace Man-Yee ; Luk, James Ka-Hay | Conference Paper |
8 | 2022 | 社會動盪和疫情的雙重打擊下感知影響對香港青年創傷壓力與創傷後成長之間關係的調節作用 | 畢迎春 ; Dr. LAU Hi Po, Bobo | Conference Paper |
9 | 2021 | Personalized funeral services could provide 'good grief' in Hong Kong and should be a new benchmark for funeral service | Dr. LAU Hi Po, Bobo ; Fan, Ning | Conference Paper |
10 | 2020 | Resilience and successful aging – transdisciplinary care for promoting dignity and autonomy | Chan, Cecilia L. W. ; Dr. LAU Hi Po, Bobo | Conference Paper |
11 | 2018 | Applying Eastern Body-Mind-Spirit intervention in lung cancer care: Preliminary evidence from a parallel group intervention with patients and caregivers | Dr. LAU Hi Po, Bobo ; Chan, Cecilla L. W. ; Chow, Amy Y. M. ; Wong, Daniel F. K. ; Lam, Tai-Chung ; Fung, Y. L. ; Chan, Jessie S. M. ; Tam, Michelle Y. J. ; Tsang, Miu Wah ; Chow, Sau Fong | Conference Paper |
12 | 2017 | Unarticulated demand for community end-of-life care: Results from a population-based survey on preferences on place of end-of-life care and death and implications for general practitioners | Dr. LAU Hi Po, Bobo ; Fong, CHC ; Chan, CLW ; Chow, AYM | Conference Paper |
13 | 2017 | A re-examination of the factor structure of traditional Chinese FERTIQOL with subfertile women undergoing ART | Dr. LAU Hi Po, Bobo ; Chan, C. ; Tam, M. ; Wong, Q. | Conference Paper |
14 | 2015 | Positive aspects of caregiving: Factor structure and association with exemplary care among Chinese dementia caregivers | Dr. LAU Hi Po, Bobo | Conference Paper |
15 | 2015 | Depression moderates the frailty-subjective health relationship among centenarians | Dr. LAU Hi Po, Bobo ; Martin, P. ; Kwan, J. ; Zhao, F. ; Cheung, K. S. | Conference Paper |
16 | 2015 | Successful aging among Chinese centenarians in Hong Kong: A multidimensional approach | Dr. LAU Hi Po, Bobo ; Cheung, K. S. | Conference Paper |
17 | 2015 | Conceptualizing frailty as a multidimensional construct: Findings from the Hong Kong centenarian study | Dr. LAU Hi Po, Bobo ; Kwan, JSK ; Cheung, KSL | Conference Paper |
18 | 2015 | Positive aspects of caregiving: Factor structure and association with depression and exemplary care | Lou, V. ; Dr. LAU Hi Po, Bobo ; Cheung, K. S. | Conference Paper |
Projects
(Principal Investigator)
Results 1-4 of 4