Dr. WOO Kai Yin
Position
Associate Head of Department
Associate Professor
Associate Professor
Chinese Name
胡佳賢博士
Main Affiliation
Personal Site
Email
Research Interests
Financial Economics
Applied Econometrics
Applied Econometrics

Status
staff
Subject
Date issued
Results 1-20 of 37
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2024 | Capital and profitability: The moderating role of economic freedom | Abbas, Faisal ; Ali, Shoaib ; Dr. WOO Kai Yin ; Wong, Wing-keung | Peer Reviewed Journal Article |
2 | 2024 | Long-run relationship between insurance premiums and driving factors in Mongolia | Galaa, Burmaa ; Byambajav, Enkhamgalan ; Dr. WOO Kai Yin ; Myagmar-Ochir, Amarbayasgalan ; Tsendsuren, Saruultuya | Peer Reviewed Journal Article |
3 | 2024 | Tests of goods market integration between China and African BRI countries | Dr. LEE Shu Kam ; Shum, Paul Kwok-ching ; Dr. WOO Kai Yin | Peer Reviewed Journal Article |
4 | 2024 | Tests of goods market integration between China and European countries: a nonlinear nonparametric approach | Dr. LEE Shu Kam ; Dr. LAM Che Fai, Lubanski ; Dr. WOO Kai Yin | Peer Reviewed Journal Article |
5 | 2023 | Market anomalies | Wong, Wing-keung ; Dr. WOO Kai Yin ; HON Tai Yuen, Kurt ; Dr. AU Wing Kwong | Other Article |
6 | 2023 | Market efficiency | HON Tai Yuen, Kurt ; Dr. WOO Kai Yin ; Dr. AU Wing Kwong ; Wong, Wing-keung | Other Article |
7 | 2023 | Long-run validity of purchasing power parity between China and the post-Soviet BRI countries | Dr. LEE Shu Kam ; Lee, Hugo Hin-To ; Dr. WOO Kai Yin | Peer Reviewed Journal Article |
8 | 2023 | Purchasing power parity between China and selected BRI countries in Asia | Dr. LEE Shu Kam ; Shum, Paul Kwok-ching ; Lee, Hugo Hin-To ; Dr. WOO Kai Yin | Peer Reviewed Journal Article |
9 | 2022 | Nonparametric cointegration tests for price convergence within the greater bay area of China | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul Kwok-ching | Peer Reviewed Journal Article |
10 | 2021 | Review on behavioral finance with empirical evidence | HON Tai Yuen, Kurt ; Moslehpour, Massoud ; Dr. WOO Kai Yin | Peer Reviewed Journal Article |
11 | 2021 | Evidence on PPP with China along the belt and road using the three-regime TAR cointegration tests | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul | Peer Reviewed Journal Article |
12 | 2020 | Food price convergence in Canada: A nonparametric nonlinear cointegration analysis | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Chan, Alan T. Y. | Other Article |
13 | 2020 | Review on efficiency and anomalies in stock markets | Dr. WOO Kai Yin ; Mai, Chulin ; McAleer, Michael ; Wong, Wing-keung | Peer Reviewed Journal Article |
14 | 2019 | An investigation into the dynamic relationship between CPI and PPI: Evidence from the UK, France and Germany | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Ng, Cho-yiu, Joe | Peer Reviewed Journal Article |
15 | 2018 | Empirical study on conservative and representative heuristics of Hong Kong small investors adopting momentum and contrarian trading stategies | Wong, Wing-keung ; Chow, Sheung-chi ; HON Tai Yuen, Kurt ; Dr. WOO Kai Yin | Peer Reviewed Journal Article |
16 | 2018 | Price convergence in the UK supermarket chains: Evidence from nonlinear cointegration approach | Dr. WOO Kai Yin ; Dr. LEE Shu Kam | Peer Reviewed Journal Article |
17 | 2018 | Rank tests for price convergence in Australian beverage markets | Shum, Paul ; Dr. WOO Kai Yin ; Dr. LEE Shu Kam | Peer Reviewed Journal Article |
18 | 2017 | Analysis of threshold cointegration with asymmetric adjustments in the Hong Kong grocery industry | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Shum, Paul | Peer Reviewed Journal Article |
19 | 2017 | Behavioral finance | Wong, Wing-keung ; Dr. WOO Kai Yin ; HON Tai Yuen, Kurt ; Dr. AU Wing Kwong | Other Article |
20 | 2017 | Behavioral Finance | Wong, Wing-keung ; Dr. WOO Kai Yin ; HON Tai Yuen, Kurt ; Dr. AU Wing Kwong | Other Article |
Results 1-1 of 1
Title | Principal Investigator | Funding Year |
---|---|---|
Empirical tests of economic integration and estimates of transaction costs: A study of belt and road initiative = 經濟融合的實証檢驗和交易費用的估算: 一帶一路倡議的研究 | Dr. WOO Kai Yin | 2020-2021 |
Results 1-1 of 1
Name | Venue | Start Date | End Date | Type |
---|---|---|---|---|
International Conference: Theoretical and Applied Econometrics | Hong Kong Shue Yan University | 18-07-2019 | 18-07-2019 | Conference |