Research Outputs
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2022 | Disordered eating behaviors and psychological health during the COVID-19 pandemic | Dr. CHAN Chui Yi ; Chiu, Cheuk Ying | Peer Reviewed Journal Article |
2 | 2013 | Antenatal anxiety in the first trimester: Risk factors and effects on anxiety and depression in the third trimester and 6-week postpartum | Dr. CHAN Chui Yi ; Lee, Antoinette Marie ; Lam, Siu Keung ; Lee, Chin Peng ; Leung, Kwok Yin ; Koh, Yee Woen ; Prof. TANG So Kum, Catherine | Peer Reviewed Journal Article |
3 | 2013 | Effect of prenatal maternal depression on early speech sound acquisition: A preliminary study | Wong, Gillian K. Y. ; To, Carol K. S. ; Lee, Antoinette M. ; Dr. CHAN Chui Yi ; Lam, Gary Y. H. | Peer Reviewed Journal Article |
4 | 2014 | Hospital anxiety and depression scale for use among adolescents | Dr. CHAN Chui Yi ; Koh, Yee Woen ; Lee, Antoinette | Book Chapter |
5 | 2015 | Survey on examining prevalence of paternal anxiety and its risk factors in perinatal period in Hong Kong: A longitudinal study | Koh, Yvaine Yee Woen ; Lee, Antoinette ; Dr. CHAN Chui Yi ; Fong, Daniel Yee-Tak ; Lee, C. P. ; Leung, Kwok Yin ; Prof. TANG So Kum, Catherine | Peer Reviewed Journal Article |
6 | 2020 | Validation of the Chinese version of the pregnancy-related anxiety questionnaire-revised (PRAQ-R) and its distinction from general anxiety and depression in pregnant women | Dr. CHAN Chui Yi ; Lee, Antoinette ; Koh, Yvaine Yee Woen ; Prof. TANG So Kum, Catherine | Peer Reviewed Journal Article |
7 | 2020 | Associations of body dissatisfaction with anxiety and depression in the pregnancy and postpartum periods: A longitudinal study | Dr. CHAN Chui Yi ; Lee, Antoinette ; Koh, Yvaine Yee Woen ; Lam, Siu Keung ; Lee, Chin Peng ; Leung, Kwok Yin ; Prof. TANG So Kum, Catherine | Peer Reviewed Journal Article |
8 | 2018 | Associations of paternal postpartum depressive symptoms and infant development in a Chinese longitudinal study | Ip, Patrick ; Li, Tim M. H. ; Chan, Ko Ling ; Ting, Annie Yan Yan ; Dr. CHAN Chui Yi ; Koh, Yee Woen ; Ho, Frederick Ka Wing ; Lee, Antoinette | Peer Reviewed Journal Article |
9 | 2014 | The prevalence and risk factors of paternal depression from the antenatal to the postpartum period and the relationships between antenatal and postpartum depression among fathers in Hong Kong | Koh, Yvaine Yee Woen ; Dr. CHAN Chui Yi ; Prof. TANG So Kum, Catherine ; Lee, Antoinette | Peer Reviewed Journal Article |
10 | 2021 | Hypomanic symptoms in early pregnancy: Prevalence and associated factors | Dr. CHAN Chui Yi ; Lee, Antoinette ; Chung, Ka Fai ; Koh, Yvaine Yee Woen ; Lam, Siu Keung ; Leung, Kwok Yin ; Prof. TANG So Kum, Catherine | Peer Reviewed Journal Article |
Discover
By type
- 9133 Researcher profiles
- 5036 Publications
- 2187 Theses
- 1776 Journals
- 1548 Conference Materials
- 1396 Events
- 198 Fundings
- 37 Organizations