Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/6161
Title: | The prevalence and risk factors of paternal depression from the antenatal to the postpartum period and the relationships between antenatal and postpartum depression among fathers in Hong Kong |
Authors: | Koh, Yvaine Yee Woen Dr. CHAN Chui Yi Prof. TANG So Kum, Catherine Lee, Antoinette |
Issue Date: | 2014 |
Source: | Depression Research and Treatment, 2014, article no. 127632. |
Journal: | Depression Research and Treatment |
Abstract: | Introduction. Despite the fact that maternal perinatal mental health problems have been extensively studied and addressed to be a significant health problem, the literature on paternal perinatal mental health problems is relatively scarce. The present study aims at determining the prevalence of paternal perinatal depression and identifying the risk factors and the relationship between antenatal and postpartum depression. Methodology. 622 expectant fathers were recruited from regional maternal clinics. The expectant fathers were assessed using standardized and validated psychological instruments on 3 time points including early pregnancy, late pregnancy, and six weeks postpartum. Results. Results showed that a significant proportion of expectant fathers manifested depressive symptoms during the perinatal period. Paternal antenatal depression could significantly predict higher level of paternal postpartum depression. Psychosocial risk factors were consistently associated with paternal depression in different time points. Conclusions. The present study points to the need for greater research and clinical attention to paternal depression given that it is a highly prevalent problem and could be detrimental to their spouse and children development. The present findings contribute to theoretical basis of the prevalence and risk factors of paternal perinatal depression and have implications of the design of effective identification, prevention, and interventions of these clinical problems. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/6161 |
ISSN: | 2090-1321 |
DOI: | 10.1155/2014/127632 |
Appears in Collections: | Counselling and Psychology - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
52
checked on Nov 17, 2024
Page view(s)
53
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.