Conference Materials
Results 1-10 of 10
- previous
- 1
- next
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2018 | Drug-Protein-Disease Association Prediction and Drug Repositioning Based on Tensor Decomposition | Wang, Ran ; Li, Shuai ; Wong, Man-Hon ; Prof. LEUNG Kwong Sak | Conference Paper |
2 | 2015 | The importance of the regression model in the structure-based prediction of protein-ligand binding | Li, Hongjian ; Prof. LEUNG Kwong Sak ; Wong, Man-Hon ; Ballester, Pedro J. | Conference Paper |
3 | 2015 | The Impact of Docking Pose Generation Error on the Prediction of Binding Affinity | Li, Hongjian ; Prof. LEUNG Kwong Sak ; Wong, Man-Hon ; Ballester, Pedro J. | Conference Paper |
4 | 2015 | The use of random forest to predict binding affinity in docking | Li, Hongjian ; Prof. LEUNG Kwong Sak ; Wong, Man-Hon ; Ballester, Pedro J. | Conference Paper |
5 | 2012 | Predicting approximate protein-DNA binding cores using association rule mining | Wong, Po-Yuen ; Chan, Tak-Ming ; Wong, Man-Hon ; Prof. LEUNG Kwong Sak | Conference Paper |
6 | 2012 | Idock: A multithreaded virtual screening tool for flexible ligand docking | Li, Hongjian ; Prof. LEUNG Kwong Sak ; Wong, Man-Hon | Conference Paper |
7 | 2013 | GP-Pi: Using Genetic Programming with Penalization and Initialization on Genome-Wide Association Study | Sze-To, Ho-Yin ; Lee, Kwan-Yeung ; Tso, Kai-Yuen ; Wong, Man-Hon ; Lee, Kin-Hong ; Tang, Nelson L. S. ; Prof. LEUNG Kwong Sak | Conference Paper |
8 | 2010 | Effect of spatial locality on an evolutionary algorithm for multimodal optimization | Wong, Ka-Chun ; Prof. LEUNG Kwong Sak ; Wong, Man-Hon | Conference Paper |
9 | 2009 | An evolutionary algorithm with species-specific explosion for multimodal optimization | Wong, Ka-Chun ; Prof. LEUNG Kwong Sak ; Wong, Man-Hon | Conference Paper |
10 | 2012 | Efficient algorithm for mining correlated protein-DNA binding cores | Wong, Po-Yuen ; Chan, Tak-Ming ; Wong, Man-Hon ; Prof. LEUNG Kwong Sak | Conference Paper |
Discover
By type
- 7246 Researcher profiles
- 3422 Publications
- 2159 Theses
- 1250 Journals
- 585 Events
- 485 Conference Materials
- 171 Fundings
- 41 Organizations