Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9994
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.contributor.author | Lee, Pui Yuen | en_US |
dc.date.accessioned | 2024-05-22T01:46:21Z | - |
dc.date.available | 2024-05-22T01:46:21Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | Lau, K. W., & Lee, P. Y. (2017 Jul 1). “Aducating” consumers in the digital age? a meta-analysis On studying consumer learning process in an interactive gamebased platform. ICORIA 2017, Ghent, Belgium. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9994 | - |
dc.language.iso | en | en_US |
dc.title | “Aducating” consumers in the digital age? a meta-analysis On studying consumer learning process in an interactive gamebased platform | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | ICORIA 2017 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
29
Last Week
1
1
Last month
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.