Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/7871
Title: | How consumers shop in virtual reality? How it works? |
Authors: | Lau, H.F. Kan, Chi Wai Prof. LAU Kung Wong, Nick |
Issue Date: | 2013 |
Source: | Advances in economics and business, 2013, 1(1), 28-38. |
Journal: | Advances in economics and business |
Abstract: | The tremendous development of technological wave, in particular to virtual technology, has brought shopping activities into a new era. Current research is keen to investigate the relationships between consumers and technology in diverse virtual environments. This article aims to discuss the future directions for shopping practices in virtual worlds. Based on the scope of utilizing virtual technology in shopping practices, our research team investigates how consumers use virtual technology in shopping activities from reviewing prior research of consumer behavior and technological development. Our team highlights the importance of interactivity between virtual technology and consumers. This paper triggers further investigations in the area of (1) the instrumental relationships between the technology and consumer, (2) the connectivity to consumers, and (3) the consumers' perception of shopping in virtual environments and the daily practices in bricks-and-mortar shopping. The research team urges the needs of investigating shopping experiences in virtual worlds for the mentioned areas. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/7871 |
ISSN: | 2331-5059 |
DOI: | 10.13189/aeb.2013.010104 |
Appears in Collections: | Applied Data Science - Publication |
Find@HKSYU Show full item record
Page view(s)
51
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.