Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4726
Title: | How do different people evaluate mobile applications? A study on demographic characteristics and utilitarian mobile applications |
Authors: | Li, Chi Hon Dr. CUI Xiling, Celine Dr. SHEN Na, Nell |
Issue Date: | 2015 |
Source: | Global Journal of Emerging Trends in e-Business, Marketing and Consumer Psychology, 2015. Vol. 1 (1), p. 222-239. |
Journal: | Global Journal of Emerging Trends in e-Business, Marketing and Consumer Psychology |
Abstract: | Mobile applications are widely downloaded by people on their smartphones. These applications help smartphones meet the accelerating demands of their users, bring them convenience, and increase their working efficiency. However, people may exhibit different behaviours towards each mobile application. This paper studies how the age, gender, professionalism, education and working hours of smartphone users influence the evaluation and actual time that they spend on utilitarian applications (i.e., news, social and communication and tool applications). By analysing data from 101 smartphone users, we find that demographic factors can affect the evaluation and time that users spend on using most utilitarian applications. This study offers contributions to both academics and practitioners. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/4726 |
ISSN: | 2311-3170 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
Page view(s)
119
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.