Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/4157
Title: | The effectiveness of family-friendly policies and practices in Hong Kong |
Authors: | Dr. YUEN Wai Kee, Thomas CHU Wan Ling Dr. LAW Lai Kuen, Shirley |
Issue Date: | 2010 |
Source: | Asian Economic Review, 08/2010, vol. 69(1), pp. 171-191. |
Journal: | Asian Economic Review |
Abstract: | Hong Kong is one of the most efficient cities in the world. Its have a reputation for being workaholics and high stress burden upon employees. Knowing that a caring employer can adopt appropriate family-friendly policies and practices (FFPP) to help employees achieve work-family balance. There are several successful examples in implementing these policies in western countries. However, does Hong Kong laissezfaire economic suitable for adopting such FFPP? "Economics and Wellbeing Research" of HKSYU conducts a survey to focus on determining the factors influencing the launch of FFPP as well as its relationship with workers' quality of life in Hong Kong. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/4157 |
ISSN: | 0911-6303 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
Page view(s)
294
Last Week
3
3
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.