Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2560
Title: | Evidence from asymmetric adjustment and causality between consumer and producer prices in the four selected European economies |
Authors: | Dr. LEE Shu Kam Ng, Cho-yiu, Joe Dr. WOO Kai Yin |
Issue Date: | 2014 |
Series/Report no.: | Working paper series ; August 2014. |
Description: | Includes bibliographical references. |
Type: | Working Paper |
URI: | http://hdl.handle.net/20.500.11861/2560 |
Appears in Collections: | Economics and Finance - Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
workingpaper_2014_Aug_Lee.pdf | 231.41 kB | Adobe PDF | ![]() View/Open |

Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.