Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/2560
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LEE Shu Kam | - |
dc.contributor.author | Ng, Cho-yiu, Joe | - |
dc.contributor.author | Dr. WOO Kai Yin | - |
dc.date.accessioned | 2016-01-08T03:34:43Z | - |
dc.date.available | 2016-01-08T03:34:43Z | - |
dc.date.issued | 2014 | en |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/2560 | - |
dc.description | Includes bibliographical references. | en |
dc.description.sponsorship | Department of Economics and Finance | - |
dc.language.iso | eng | en |
dc.relation.ispartofseries | Working paper series ; August 2014. | en |
dc.subject.lcsh | Economic development. | en |
dc.title | Evidence from asymmetric adjustment and causality between consumer and producer prices in the four selected European economies | en |
dc.type | Working Paper | - |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.faculty | Faculty of Commerce | - |
item.fulltext | With Fulltext | - |
crisitem.author.dept | Department of Economics and Finance | - |
crisitem.author.dept | Department of Economics and Finance | - |
Appears in Collections: | Economics and Finance - Working Paper |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
workingpaper_2014_Aug_Lee.pdf | 231.41 kB | Adobe PDF | View/Open |
Page view(s) 10
314
Last Week
2
2
Last month
checked on Nov 21, 2024
Download(s)
78
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.