Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10719
Title: | E-business unplugged: Enhancing interactive online experiences with live streaming and social media |
Editors: | Dr. LAW Chui Chui, Monica |
Issue Date: | 2025 |
Publisher: | Hong Kong: Hong Kong Shue Yan University; Dr. Francis Cheung Business Analytics Research Centre |
Source: | Law, C. C. (Ed.). (2025). E-business unplugged: Enhancing interactive online experiences with live streaming and social media. Hong Kong: Hong Kong Shue Yan University; Dr. Francis Cheung Business Analytics Research Centre. |
Type: | Edited Book |
URI: | http://hdl.handle.net/20.500.11861/10719 |
ISBN: | 9789887104704 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
Page view(s)
22
Last Week
3
3
Last month
checked on Apr 25, 2025
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.