Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10711
Title: | Transforming heart disease detection with BERT: Novel architectures and fine-tuning techniques |
Authors: | Javed Usman, Muhammad Shafqat Ali, Muhammad Iqbal, Asma Dr. AZHAR Muhammad Aslam, Shafqat Maria Shabbir, Ifra |
Issue Date: | 2024 |
Source: | Usman Javed, M., Ali Shafqat, M., Iqbal, A., Azhar, M., Aslam, S. M., & Shabbir, I. (10 Dec 2024). Transforming heart disease detection with BERT: Novel architectures and fine-tuning techniques. FIT 2024, Islamabad Pakistan. |
Conference: | 21st International Conference on Frontiers of Information Technology |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/10711 |
Appears in Collections: | Applied Data Science - Publication |
Find@HKSYU Show full item record
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.