Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/10711
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Javed Usman, Muhammad | en_US |
dc.contributor.author | Shafqat Ali, Muhammad | en_US |
dc.contributor.author | Iqbal, Asma | en_US |
dc.contributor.author | Dr. AZHAR Muhammad | en_US |
dc.contributor.author | Aslam, Shafqat Maria | en_US |
dc.contributor.author | Shabbir, Ifra | en_US |
dc.date.accessioned | 2025-02-18T08:17:19Z | - |
dc.date.available | 2025-02-18T08:17:19Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Usman Javed, M., Ali Shafqat, M., Iqbal, A., Azhar, M., Aslam, S. M., & Shabbir, I. (10 Dec 2024). Transforming heart disease detection with BERT: Novel architectures and fine-tuning techniques. FIT 2024, Islamabad Pakistan. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/10711 | - |
dc.language.iso | en | en_US |
dc.title | Transforming heart disease detection with BERT: Novel architectures and fine-tuning techniques | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 21st International Conference on Frontiers of Information Technology | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.