Research Outputs
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 1988 | Placebo effects in the treatment of male dating anxiety | Neumann, Karl F. ; Critelli, Joseph W. ; Prof. TANG So Kum, Catherine ; Schneider, Lawrence J. | Peer Reviewed Journal Article |
2 | 1997 | Educating for change: Development of women's/gender studies and its challenges for Hong Kong | Chu, Serena Sheng-hua ; Prof. TANG So Kum, Catherine | Book |
3 | 2007 | Assessment of PTSD and psychiatric comorbidity in contemporary Chinese societies | Prof. TANG So Kum, Catherine | Book Chapter |
4 | 2019 | Evaluation and mechanism analysis of HIV prevention programme using resilience framework among female sex workers: A randomised controlled trial | Wong, Chi-Wai William ; Dr. YUEN Wing Yan, Winnie ; Prof. TANG So Kum, Catherine ; Holroyd, Eleanor ; Fong, Daniel Yee-Tak | Peer Reviewed Journal Article |
5 | 1986 | Male physical attractiveness as a potential contaminating variable in ratings of heterosocial skill | Neumann, Karl F. ; Critelli, Joseph W. ; Prof. TANG So Kum, Catherine | Peer Reviewed Journal Article |
6 | 2000 | Breaking the patriarchal paradigm: Chinese women in Hong Kong | Prof. TANG So Kum, Catherine ; Au, W. T. ; Chung, Y. P. ; Ngo, H. Y. | Book Chapter |
7 | 2011 | Educating for life adversities and challenges: Mainstreaming trauma training in university and professional training curriculum | Prof. TANG So Kum, Catherine | Book Chapter |
8 | 1999 | Violence against women in Hong Kong | Prof. TANG So Kum, Catherine ; Lee, Antoinette ; Cheung, Fanny Mui-ching | Book Chapter |
9 | 1996 | Chinese personal relationships | Goodwin, Robin ; Prof. TANG So Kum, Catherine | Book Chapter |
10 | 1995 | Sexual assault | Prof. TANG So Kum, Catherine | Book Chapter |
Discover
By type
- 9133 Researcher profiles
- 5036 Publications
- 2187 Theses
- 1776 Journals
- 1548 Conference Materials
- 1396 Events
- 198 Fundings
- 37 Organizations
Date issued
- 15 2020 - 2024
- 49 2010 - 2019
- 87 2000 - 2009
- 50 1990 - 1999
- 2 1986 - 1989