Research Outputs
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2017 | Women’s lives in contemporary Chinese societies | Cheung, Fanny M. ; Prof. TANG So Kum, Catherine | Book Chapter |
2 | 2020 | Food price convergence in Canada: A nonparametric nonlinear cointegration analysis | Dr. WOO Kai Yin ; Dr. LEE Shu Kam ; Chan, Alan T. Y. | Other Article |
3 | 2008 | Measuring happiness, satisfaction and social well-being in Hong Kong, China: Introducing the gross national realisation measurement | Dr. YUEN Wai Kee, Thomas ; Greene, Mark | Other Article |
4 | 2020 | Why is the Hong Kong housing market unaffordable? Some stylized facts and estimations | Leung, Charles Ka Yui ; Ng, Cho-yiu, Joe ; Dr. TANG Chi Ho, Edward | Other Article |
5 | 2013 | Financial crisis and the co-movements of housing sub-markets: Do relationships change after a crisis? | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui ; Cheung, Wai Yin Patrick | Peer Reviewed Journal Article |
6 | 2012 | Intellectual property rights, technical progress and the volatility of economic growth | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui ; Chu, C. Angus | Peer Reviewed Journal Article |
7 | 2012 | Comparing two financial crises: The case of Hong Kong real estate markets | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui | Book Chapter |
8 | 2013 | Commodity house prices | Dr. TANG Chi Ho, Edward ; Leung, Charles Ka Yui ; Shi, Song | Peer Reviewed Journal Article |
9 | 2001 | Detecting rational bubbles in the residential housing markets of Hong Kong | Chan Hing-lin ; Dr. LEE Shu Kam ; Dr. WOO Kai Yin | Peer Reviewed Journal Article |
10 | 2006 | Model misspecification versus price bubbles: Evidence from the Asian stock markets | Chan Hing-lin ; Dr. LEE Shu Kam ; Dr. WOO Kai Yin | Book Chapter |
Discover
By type
- 9172 Researcher profiles
- 5050 Publications
- 2187 Theses
- 1781 Journals
- 1554 Conference Materials
- 1398 Events
- 198 Fundings
- 37 Organizations
Subject
Date issued
- 1375 2020 - 2025
- 2214 2010 - 2019
- 975 2000 - 2009
- 374 1990 - 1999
- 97 1980 - 1989
- 5 1970 - 1979
- 2 1960 - 1969
- 7 1950 - 1959
- 1 1943 - 1949