Conference Materials
Item hits:
Issue Date | Title | Author(s) | Type | |
---|---|---|---|---|
1 | 2007 | Drug-specific cognitions and employment among chronic drug abusers: a two-year follow-up study | Wu, Anise M. S. ; Prof. TANG So Kum, Catherine | Conference Paper |
2 | 2007 | Psychosocial characteristics of Chinese treatment-seeking problem gamblers | Prof. TANG So Kum, Catherine ; Wu, Anise M. S. ; Tang, Joe Y. C. | Conference Paper |
3 | 2018 | Prevalence of behavioral addictions among college students in seven countries | Prof. TANG So Kum, Catherine ; Koh, Yvaine Yee Woen ; Gan, Yi Qun ; Wu, Anise M. S. ; Yan, Elsie Chau-wai ; Ho, J. ; Kwon, Jung-Hye ; Yogo, Masao | Conference Paper |
4 | 2001 | Death anxiety, health control orientation, and psychological adjustment of Chinese elderly with chronic illness | Prof. TANG So Kum, Catherine ; Wu, Anise M. S. ; Kwok, Timothy C. Y. | Conference Paper |
5 | 2001 | Health habits, self-efficacy, and health locus of control among Chinese elderly with diabetes mellitus | Wu, Anise M. S. ; Prof. TANG So Kum, Catherine ; Kwok, Timothy C. Y. | Conference Paper |
6 | 2002 | Chinese elder’s intention toward entering old age homes | Wu, Anise M. S. ; Yan, Elsie Chau-wai ; Prof. TANG So Kum, Catherine | Conference Paper |
7 | 2002 | Psychological attributes of Chinese elderly people who take care of own diabetes | Wu, Anise M. S. ; Prof. TANG So Kum, Catherine ; Kwok, Timothy C. Y. | Conference Paper |
8 | 2001 | Health-related quality of life among Chinese elderly with diabetes | Wu, Anise M. S. ; Prof. TANG So Kum, Catherine | Conference Paper |
9 | 2008 | Psychosocial and cognitive characteristics of Chinese treatment-seeking problem gamblers | Prof. TANG So Kum, Catherine ; Wu, Anise M. S. ; Tang, Joe Y. C. | Conference Paper |
10 | 2002 | Willingness to refer elderly people to old age homes: a study of Hong Kong college students | Yan, Elsie Chau-wai ; Prof. TANG So Kum, Catherine ; Wu, Anise M. S. | Conference Paper |
Discover
By type
- 9341 Researcher profiles
- 5309 Publications
- 2187 Theses
- 1835 Journals
- 1615 Conference Materials
- 1434 Events
- 199 Fundings
- 37 Organizations