Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9997
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, Pui Yuen | en_US |
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.date.accessioned | 2024-05-22T02:00:26Z | - |
dc.date.available | 2024-05-22T02:00:26Z | - |
dc.date.issued | 2016 | - |
dc.identifier.citation | Lee, P. Y., & Lau, K. W. (2016 Jul 1). It’s engaging! uses and gratifications of Chinese youths on advergames. ICORIA 2016, Ljubljana, Slovenia. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9997 | - |
dc.language.iso | en | en_US |
dc.title | It’s engaging! uses and gratifications of Chinese youths on advergames | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | ICORIA 2016 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
18
Last Week
0
0
Last month
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.