Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9990
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LAU Kung Wong, Nick | en_US |
dc.date.accessioned | 2024-05-21T09:23:38Z | - |
dc.date.available | 2024-05-21T09:23:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | PRESENCE: Virtual and Augmented Reality, 2022, vol. 31, pp. 229-244. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9990 | - |
dc.description.abstract | This paper aims to explore the possibilities of implementing the tacit knowledge transfer process and practices in the metaverse and remote workplaces. Tacit knowledge transfer is crucial for organizational knowledge management and maintaining an organization's sustainable development. The research team believes that the use of the metaverse in remote workplaces is expected to revolutionize established organizational learning, knowledge management, and tacit knowledge transfer models. This research attempts to understand employees’ experiences from three perspectives: (1) the acceptance by both senior and junior staff of using the metaverse for training; (2) the experiences of tacit knowledge transfer over the metaverse; and (3) the role of immersion and interactivity during the knowledge transfer process. The significance of this research is the theoretical investigation of the tacit knowledge transfer model in the metaverse. This research is explorative in nature; therefore, this research is not going to generalize or prove the effectiveness of using the metaverse in the tacit knowledge transfer process, but rather explore the factors and deepen our understanding of these fundamental attributes. The findings of this research suggest a modification of the classical model SECI Matrix by adding a new component of “integration” in the transfer process. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | PRESENCE: Virtual and Augmented Reality | en_US |
dc.title | Rethinking the knowledge transfer process through the use of metaverse: A qualitative study of organizational learning approach for remote workplace | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1162/pres_a_00395 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
1
checked on Nov 17, 2024
Page view(s)
35
Last Week
0
0
Last month
checked on Nov 18, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.