Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9581
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. LAW Chui Chui, Monica | en_US |
dc.contributor.author | Dr. NG Chi Ho, Mark | en_US |
dc.contributor.author | Lai, Yuk-Kwan Sarah | en_US |
dc.date.accessioned | 2024-04-24T02:18:13Z | - |
dc.date.available | 2024-04-24T02:18:13Z | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Journal of Global Scholars of Marketing Science, 2024, vol. 34(2), pp. 163-185. | en_US |
dc.identifier.issn | 2163-9159 | - |
dc.identifier.issn | 2163-9167 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9581 | - |
dc.description.abstract | Using a push-pull mooring framework, this study investigates the diverse factors that influence users’ intention to switch and continue using mobile payment applications (apps). A survey comprising 180 respondents based in Hong Kong was conducted. The results demonstrate that users’ intention to switch is influenced by their dissatisfaction with system quality, perceived benefits, and social influence. Conversely, their intention to continue using their current mobile payment apps is associated with inertia. Furthermore, users who have used their current mobile payment app for three years or more comprise an active switching group, whereas those in the high-income group show the highest inertia and willingness to continue using it. These findings enrich the push-pull mooring framework by incorporating switching and continued use intentions, thus providing a more comprehensive understanding of the impact of social influence and other factors on user behaviors. Furthermore, this study provides insights into the impact of user characteristics on mobile payment app usage, which can benefit application providers in developing tailored promotions, referrals, and retention campaigns to meet the needs and expectations of different user groups. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Journal of Global Scholars of Marketing Science | en_US |
dc.title | Switch or continue to use? An empirical investigation into mobile payment applications | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | 10.1080/21639159.2023.2264304 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
Page view(s)
44
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.