Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9408
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. FU Wai | en_US |
dc.date.accessioned | 2024-04-11T07:16:54Z | - |
dc.date.available | 2024-04-11T07:16:54Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Fu, W. (2019 Aug 10). A critical history of introduction of statistics in psychology curriculum: A case study of Hong Kong. APA2019, Chicago, IL, US. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9408 | - |
dc.language.iso | en | en_US |
dc.title | A critical history of introduction of statistics in psychology curriculum: A case study of Hong Kong | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | American Psychological Association Annual Convention 2019 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Counselling & Psychology | - |
Appears in Collections: | Counselling and Psychology - Publication |
Page view(s)
25
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.