Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9088
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. WONG Chi Bo, Brian | en_US |
dc.date.accessioned | 2024-03-19T03:39:28Z | - |
dc.date.available | 2024-03-19T03:39:28Z | - |
dc.date.issued | 2023 | - |
dc.identifier.citation | Wong, C. B. (2023 Oct 4). Unveiling the complexities of purchaser retention in non-fungible token (NFT) platforms: Investigating direct, strengthening, and constraining moderating factors for single and multiple NFT purchasers. Disruptive Technologies: Innovations & Interdisciplinary Considerations. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9088 | - |
dc.language.iso | en | en_US |
dc.title | Unveiling the complexities of purchaser retention in non-fungible token (NFT) platforms: Investigating direct, strengthening, and constraining moderating factors for single and multiple NFT purchasers | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | Disruptive Technologies: Innovations & Interdisciplinary Considerations | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
Page view(s)
29
Last Week
1
1
Last month
checked on Dec 28, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.