Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9063
Title: | Do candlestick patterns work in cryptocurrency trading? |
Authors: | Dr. HO Kin-Hon, Roy Chan,Tse-Tin Pan, Haoyuan Li, Chin |
Issue Date: | 2021 |
Source: | Ho, Kin Hon, Chan, Tse Tin, Pan, Haoyuan & Li, Chin (2021 Dec 15). Do candlestick patterns work in cryptocurrency trading?. The 5th IEEE International Workshop on Big Data for Financial News and Data. |
Conference: | The 5th IEEE International Workshop on Big Data for Financial News and Data |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/9063 |
Appears in Collections: | Business Administration - Publication |
Find@HKSYU Show full item record
Page view(s)
27
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.