Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9061
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. HO Kin-Hon, Roy | en_US |
dc.contributor.author | Hou, Yun | en_US |
dc.contributor.author | Chan,Tse-Tin | en_US |
dc.contributor.author | Pan, Haoyuan | en_US |
dc.date.accessioned | 2024-03-18T08:00:43Z | - |
dc.date.available | 2024-03-18T08:00:43Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Ho, Kin Ho, Hou, Yun, Chan, Tse Tin & Pan, Haoyuan (2022). Analysis of non-fungible token pricing factors with machine learning. In IEEE (Ed.). 2022 IEEE international conference on systems, man, and cybernetics (SMC). 2022 IEEE International Conference on Systems, Man, and Cybernetics (SMC), Prague, Czech Republic. IEEE. | en_US |
dc.identifier.isbn | 9781665452588 | - |
dc.identifier.isbn | 9781665452571 | - |
dc.identifier.isbn | 9781665452595 | - |
dc.identifier.issn | 2577-1655 | - |
dc.identifier.issn | 1062-922X | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9061 | - |
dc.description.abstract | Rarity is known to be a factor in the price of non-fungible tokens (NFTs). Most investors make their purchasing decisions based on the rarity score or rarity rank of NFTs. However, not all rare NFTs are associated with a higher price, especially for play-to-earn gaming NFTs. In this paper, we studied the top-ranked play-to-earn gaming NFTs on Axie Infinity. We found that, in addition to rarity, utility is also a significant factor influencing the price. Furthermore, we use utility as a predictor to predict the price of Axies using the XGBoost regressor. Our results reveal that, compared to using rarity-based predictors only, leveraging utility-based predictors can improve the prediction accuracy, thus highlighting utility as a price determinant for play-to-earn gaming NFTs. | en_US |
dc.language.iso | en | en_US |
dc.title | Analysis of non-fungible token pricing factors with machine learning | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2022 IEEE International Conference on Systems, Man, and Cybernetics (SMC) | en_US |
dc.identifier.doi | 10.1109/SMC53654.2022.9945566 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
SCOPUSTM
Citations
6
checked on Nov 17, 2024
Page view(s)
24
Last Week
1
1
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.