Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9060
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zhang, Jing A. | en_US |
dc.contributor.author | Yan, Yanni | en_US |
dc.contributor.author | Dr. SHEN Na, Nell | en_US |
dc.date.accessioned | 2024-03-18T07:35:32Z | - |
dc.date.available | 2024-03-18T07:35:32Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Zhang, Jing A., Yan, Yanni & Shen, Na (2012 Jun 21). Financial constraints and innovation performance: The moderating effects of prior developed innovation capabilities. IACMR Conference 2012, Hong Kong, China. | en_US |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9060 | - |
dc.language.iso | en | en_US |
dc.title | Financial constraints and innovation performance: The moderating effects of prior developed innovation capabilities | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | IACMR Conference 2012 | en_US |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Business Administration | - |
Appears in Collections: | Business Administration - Publication |
Page view(s)
15
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.