Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9040
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prof. LEUNG Wing Chi, Louis | en_US |
dc.date.accessioned | 2024-03-15T02:20:03Z | - |
dc.date.available | 2024-03-15T02:20:03Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | In Zheng, Robert Z., Burrow-Sanchez, Jason & Drew, Clifford J. (Eds.). 2010. Adolescent online social communication and behavior: Relationship formation on the internet. (pp. 120-135). IGI Global. | en_US |
dc.identifier.isbn | 9781605669267 | - |
dc.identifier.isbn | 1605669261 | - |
dc.identifier.isbn | 9781605669274 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9040 | - |
dc.description.abstract | The advent of new media technologies, such as e-mail, blogs, MSN, online games, mobile phones, iPods, MP3, PS3, NDS, video on demand (VOD), and DVDs, to name a few, has dramatically changed both the nature and number of social compensation and mood management devices available to most youngsters. Although previous research has examined how the Internet has become an important resource for information and entertainment, little research has focused on the ways in which individuals use the Internet for social communication and support. In particular, how personality traits, such as perception of aloneness and age identity gratifications, together with motives for Internet use impact Internet habits and perceived social support are much-neglected areas of research. This chapter investigates how differences in these constructs among adolescents and children influence their online social behavior (such as use of instant messaging, online games, and participating in forums). | en_US |
dc.language.iso | en | en_US |
dc.publisher | IGI Global | en_US |
dc.title | Effects of motives for internet use, aloneness, and age identity gratifications on online social behaviors and social support among adolescents | en_US |
dc.type | Book Chapter | en_US |
dc.identifier.doi | 10.4018/978-1-60566-926-7.ch008 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
3
checked on Nov 17, 2024
Page view(s)
14
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.