Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/9013
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fahad | en_US |
dc.contributor.author | Dr. AZHAR Muhammad | en_US |
dc.contributor.author | Sajjad, Muhammad | en_US |
dc.contributor.author | Mehmood, Irfan | en_US |
dc.contributor.author | Gu, Bon Woo | en_US |
dc.contributor.author | Kim, Wonil | en_US |
dc.contributor.author | Han, Joon Soo | en_US |
dc.contributor.author | Yoo, Seong Joon | en_US |
dc.contributor.author | Han, Dongil | en_US |
dc.contributor.author | Jang, Yun | en_US |
dc.contributor.author | Baik, Sung Wook | en_US |
dc.date.accessioned | 2024-03-13T06:16:03Z | - |
dc.date.available | 2024-03-13T06:16:03Z | - |
dc.date.issued | 2014 | - |
dc.identifier.citation | IERI Procedia, 2014, vol. 6, pp. 2-7. | en_US |
dc.identifier.issn | 2212-6678 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/9013 | - |
dc.description.abstract | Mixed reality (MR) systems provide an immersive virtual environment where the gap between real and virtual world is minimal. Current MR applications use fixed display to create this environment. However, the environment is never fixed in real world and it is difficult to achieve this non-static environment using traditional MR frameworks. Therefore, in this paper, an efficient multi-display MR system is proposed. The proposed system uses moveable displays to create dynamically changing immersive virtual environment. An agent-mediator based framework is used for communication in which a mediator is connected to several agents. Mediator administers the position of display and synchronizes the view across all agents. Agents gather interaction data from user which is passed to mediator. Moreover, distributed graphic contents rendering technique is used to efficiently render complex graphical contents. In this technique, mediator divides the contents and transmits these to each agent. This division of contents optimises the rendering process on agents, thus increasing the efficiency of the MR system. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | IERI Procedia | en_US |
dc.title | Real time distributed content rendering technique based on agent-mediator communication framework for multi-display systems | en_US |
dc.type | Peer Reviewed Journal Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.ieri.2014.03.002 | - |
item.fulltext | No Fulltext | - |
crisitem.author.dept | Department of Applied Data Science | - |
Appears in Collections: | Applied Data Science - Publication |
Page view(s)
19
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.