Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8748
Title: | The impacts of biased resource allocation on the effectiveness of official development assistance |
Authors: | Li, Sung Ko Dr. TSANG Chun Kei, Thomas |
Issue Date: | 2020 |
Source: | Singapore Economic Review, 2020. Vol. 65(1), pp. 239-256. |
Journal: | The Singapore Economic Review |
Abstract: | Many developing countries are receiving official development assistance (ODA). Whether ODA is beneficial or harmful to the receiving country is controversial in the literature. This paper analyzes this issue from a new angle by adopting the framework of competitiveness which allows us to link resource allocation with economic growth. Under this framework, we point out that the mechanism of resource allocation influences the effectiveness of ODA on economic growth. By applying data envelopment analysis (DEA) to competitiveness, we capture the effects of inefficient and biased allocation of resources on ODA. The data confirm the co-existence of positive and negative impacts of ODA. Finally, we conclude that current ODA is not efficient in helping most of the receiving countries. |
Type: | Peer Reviewed Journal Article |
URI: | http://hdl.handle.net/20.500.11861/8748 |
ISSN: | 02175908 1793-6837 |
DOI: | 10.1142/S0217590818500285 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
1
checked on Dec 15, 2024
Page view(s)
67
Last Week
2
2
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.