Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8697
Title: | Sustainable water and energy solutions provided by computer aided facilities in modern smart homes |
Authors: | Prof. LI Yi Man, Rita |
Issue Date: | 2014 |
Source: | Li, Yi Man (2014). Sustainable water and energy solutions provided by computer aided facilities in modern smart homes. In MulGraB (Ed.). 2014 6th International Conference on Multimedia, Computer Graphics and Broadcasting (MulGraB). 2014 6th International Conference on Multimedia, Computer Graphics and Broadcasting (MulGraB), Hainan Island, China (pp. 35-38). The Institute of Electrical and Electronics Engineers. |
Conference: | 2014 6th International Conference on Multimedia, Computer Graphics and Broadcasting (MulGraB) |
Abstract: | Computer aided programming techniques do not only lead to breakthrough in data management, but also changes the method in realizing sustainability in smart homes. Smart technologies improve the solar energy collection and reduce water wastage in fire protection system tests. It helps us achieve the goal of win-win-win environment, social and economics, i.e. sustainable development in our society. Like what you’re reading? |
Type: | Conference Paper |
URI: | http://hdl.handle.net/20.500.11861/8697 |
ISBN: | 978-1-4799-7764-2 |
DOI: | 10.1109/MulGraB.2014.15 |
Appears in Collections: | Economics and Finance - Publication |
Find@HKSYU Show full item record
SCOPUSTM
Citations
1
checked on Dec 15, 2024
Page view(s)
27
Last Week
0
0
Last month
checked on Dec 20, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.