Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.11861/8287
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lau, Chi-Yat | en_US |
dc.contributor.author | Dr. YUEN Man-Ching, Connie | en_US |
dc.contributor.author | Yueng, Ka-Ho | en_US |
dc.contributor.author | Fan, Cheuk-Pan | en_US |
dc.contributor.author | Ko, On-Yi | en_US |
dc.contributor.author | Ngan, Lit-Wang | en_US |
dc.contributor.author | Tam, Wing-Chun | en_US |
dc.contributor.author | Yeung, Wai-Nam | en_US |
dc.date.accessioned | 2023-10-18T02:11:42Z | - |
dc.date.available | 2023-10-18T02:11:42Z | - |
dc.date.issued | 2022 | - |
dc.identifier.citation | Lau, Chi-Yat, Yuen, Man-Ching, Yueng, Ka-Ho, Fan, Cheuk-Pan, Ko, On-Yi, Ngan, Lit-Wang, Tam, Wing-Chun & Yeung, Wai-Nam (2022 Jan 4-8). PC-based intelligent traffic monitoring system with real-time analysis for smart cities. In COMSNETS (Ed.). 2022 14th International Conference on COMmunication Systems & NETworkS (COMSNETS). 2022 14th International Conference on COMmunication Systems & NETworkS (COMSNETS), Bangalore, India (pp. 324-328). IEEE. | en_US |
dc.identifier.isbn | 978-1-6654-2104-1 | - |
dc.identifier.isbn | 978-1-6654-2105-8 | - |
dc.identifier.issn | 2155-2509 | - |
dc.identifier.issn | 2155-2487 | - |
dc.identifier.uri | http://hdl.handle.net/20.500.11861/8287 | - |
dc.description.abstract | In recent years, Hong Kong has been experiencing severe traffic problems and especially traffic congestion. In this paper, we proposed a traffic monitoring system which is PC-based, no infrastructure requirement but suitable for the complex road networks in Hong Kong. Besides, our system is designed to recognize vehicle type and plate number for vehicles commonly used in Hong Kong. By analyzing the data collected on road usage, we present our findings for decision-making regarding traffic policies. | en_US |
dc.language.iso | en | en_US |
dc.title | PC-based intelligent traffic monitoring system with real-time analysis for smart cities | en_US |
dc.type | Conference Paper | en_US |
dc.relation.conference | 2022 14th International Conference on COMmunication Systems & NETworkS (COMSNETS) | en_US |
dc.identifier.doi | 10.1109/COMSNETS53615.2022.9668589 | - |
crisitem.author.dept | Department of Applied Data Science | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Applied Data Science - Publication |
SCOPUSTM
Citations
3
checked on Nov 17, 2024
Page view(s)
33
Last Week
0
0
Last month
checked on Nov 21, 2024
Google ScholarTM
Impact Indices
Altmetric
PlumX
Metrics
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.